Commercial Water Rates
All efforts on setting the water rate structure have been made to be fair and competitive while meeting the financial requirements of the water company.
Monthly Water Base Fees
| 2026 | |
| 1.0 inch line | $60.50 + $15.00 = $75.50 |
| 1.5 inch line | $151.25 + $15.00 = $166.25 |
| 2.0inch line | $302.50 + $15.00 = $317.50 |
| 3.0 inch line | $453.75 + $15.00 = $468.75 |
| 4.0 inch line | $605.00 + $15.00 = $620.00 |
Usage Fees:
Monthly Usage Amount
| 2026 | |
| 1 to 5,000 gallons | $4.56 |
| 5,001 to 10,000 gallons | $5.40 |
| 10,001 to 20,000 gallons | $7.07 |
| 20,001 to 30,000 gallons | $11.16 |
| 30,001 gallons and above | $15.14 |
Tap Fee:
| 1.0 inch line | $ 7,686.53 |
| 1.5 inch line | $ 11,529.12 |
| 2.0inch line | $15,373.05 |
| 3.0 inch line & above | $23,059.58 |
Inspection Fee: $605 per inspection
Meter Purchase Fee: Custom (includes meter, prv, and backflow)
Commercial Water Turn-On Fee:
| 1.0-2.0 inch line | $302.50 |
| 3.0 inch line & above | $605.00 |
*All rates subject to change without notice.